Jan 04 14:32:27 raspberrypi image.sh[433]: /usr/bin/ping: jfclere.myddns.me: Temporary failure in name resolution
Jan 04 14:33:27 raspberrypi image.sh[1195]: bookworm!!!
Jan 04 14:33:29 raspberrypi image.sh[1200]: Retrying ping jfclere.myddns.me
Jan 04 14:33:30 raspberrypi image.sh[1203]: /usr/bin/ping: jfclere.myddns.me: Temporary failure in name resolution
Jan 04 14:34:30 raspberrypi image.sh[1480]: Retrying ping jfclere.myddns.me
Jan 04 14:34:30 raspberrypi image.sh[1483]: PING jfclere.myddns.me (85.7.146.144) 56(84) bytes of data.
Jan 04 14:34:30 raspberrypi image.sh[1483]: 64 bytes from 144.146.7.85.dynamic.cust.swisscom.net (85.7.146.144): icmp_seq=1 ttl=53 time=47.0 ms
Jan 04 14:34:30 raspberrypi image.sh[1483]: --- jfclere.myddns.me ping statistics ---
Jan 04 14:34:30 raspberrypi image.sh[1483]: 1 packets transmitted, 1 received, 0% packet loss, time 0ms
Jan 04 14:34:30 raspberrypi image.sh[1483]: rtt min/avg/max/mdev = 47.028/47.028/47.028/0.000 ms
Jan 04 14:34:31 raspberrypi sudo[1488]:       pi : PWD=/home/pi/pisolar ; USER=root ; COMMAND=/usr/bin/systemctl restart systemd-timesyncd.service
Jan 04 14:34:31 raspberrypi sudo[1488]: pam_unix(sudo:session): session opened for user root(uid=0) by (uid=1000)
Jan 04 14:34:32 raspberrypi sudo[1488]: pam_unix(sudo:session): session closed for user root
Jan 04 14:41:01 raspberrypi image.sh[1497]: 200: YES!!!
Jan 04 14:41:06 raspberrypi image.sh[1531]: 20250104/1400/20250104144106.jpg 20250104/1400 20250104
Jan 04 14:41:13 raspberrypi image.sh[1534]: [0:03:09.412883000] [1534]  INFO Camera camera_manager.cpp:313 libcamera v0.3.0+65-6ddd79b5
Jan 04 14:41:13 raspberrypi image.sh[1534]: [0:03:09.787646000] [1542]  WARN RPiSdn sdn.cpp:40 Using legacy SDN tuning - please consider moving SDN inside rpi.denoise
Jan 04 14:41:13 raspberrypi image.sh[1534]: [0:03:09.803344000] [1542]  WARN RPI vc4.cpp:392 Mismatch between Unicam and CamHelper for embedded data usage!
Jan 04 14:41:13 raspberrypi image.sh[1534]: [0:03:09.808768000] [1542]  INFO RPI vc4.cpp:446 Registered camera /base/soc/i2c0mux/i2c@1/imx219@10 to Unicam device /dev/media3 and ISP device /dev/media0
Jan 04 14:41:13 raspberrypi image.sh[1534]: [0:03:09.809091000] [1542]  INFO RPI pipeline_base.cpp:1104 Using configuration file '/usr/share/libcamera/pipeline/rpi/vc4/rpi_apps.yaml'
Jan 04 14:41:13 raspberrypi image.sh[1534]: Preview window unavailable
Jan 04 14:41:13 raspberrypi image.sh[1534]: Mode selection for 1640:1232:12:P
Jan 04 14:41:13 raspberrypi image.sh[1534]:     SRGGB10_CSI2P,640x480/0 - Score: 4504.81
Jan 04 14:41:13 raspberrypi image.sh[1534]:     SRGGB10_CSI2P,1640x1232/0 - Score: 1000
Jan 04 14:41:13 raspberrypi image.sh[1534]:     SRGGB10_CSI2P,1920x1080/0 - Score: 1541.48
Jan 04 14:41:13 raspberrypi image.sh[1534]:     SRGGB10_CSI2P,3280x2464/0 - Score: 1718
Jan 04 14:41:13 raspberrypi image.sh[1534]:     SRGGB8,640x480/0 - Score: 5504.81
Jan 04 14:41:13 raspberrypi image.sh[1534]:     SRGGB8,1640x1232/0 - Score: 2000
Jan 04 14:41:13 raspberrypi image.sh[1534]:     SRGGB8,1920x1080/0 - Score: 2541.48
Jan 04 14:41:13 raspberrypi image.sh[1534]:     SRGGB8,3280x2464/0 - Score: 2718
Jan 04 14:41:13 raspberrypi image.sh[1534]: [0:03:09.829921000] [1534]  INFO Camera camera.cpp:1183 configuring streams: (0) 1640x1232-YUV420 (1) 1640x1232-SBGGR10_CSI2P
Jan 04 14:41:13 raspberrypi image.sh[1534]: [0:03:09.838602000] [1542]  INFO RPI vc4.cpp:621 Sensor: /base/soc/i2c0mux/i2c@1/imx219@10 - Selected sensor format: 1640x1232-SBGGR10_1X10 - Selected unicam format: 1640x1232-pBAA
Jan 04 14:41:14 raspberrypi image.sh[1534]: #0 (0.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #1 (29.98 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #2 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #3 (30.02 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #4 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #5 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #6 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #7 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #8 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #9 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #10 (29.98 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #11 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #12 (30.03 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #13 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #14 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #15 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #16 (29.98 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #17 (30.03 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:14 raspberrypi image.sh[1534]: #18 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #19 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #20 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #21 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #22 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #23 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #24 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #25 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #26 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #27 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #28 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #29 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #30 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #31 (29.99 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #32 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #33 (30.03 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #34 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #35 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #36 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #37 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #38 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #39 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #40 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #41 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #42 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:15 raspberrypi image.sh[1534]: #43 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #44 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #45 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #46 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #47 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #48 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #49 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #50 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #51 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #52 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #53 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #54 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #55 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #56 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #57 (30.03 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #58 (29.98 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #59 (30.02 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #60 (29.99 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #61 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #62 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #63 (30.03 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #64 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #65 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #66 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #67 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #68 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #69 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:16 raspberrypi image.sh[1534]: #70 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #71 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #72 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #73 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #74 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #75 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #76 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #77 (29.98 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #78 (30.03 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #79 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #80 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #81 (29.99 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #82 (30.02 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #83 (29.99 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #84 (15.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #85 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #86 (29.99 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #87 (30.02 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #88 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #89 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #90 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #91 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #92 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #93 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #94 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #95 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:17 raspberrypi image.sh[1534]: #96 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #97 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #98 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #99 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #100 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #101 (30.03 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #102 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #103 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #104 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #105 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #106 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #107 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #108 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #109 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #110 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #111 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #112 (30.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #113 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #114 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #115 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #116 (15.00 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #117 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #118 (29.99 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #119 (30.02 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: #120 (30.01 fps) exp 850.00 ag 1.00 dg 1.02
Jan 04 14:41:18 raspberrypi image.sh[1534]: Mode selection for 3280:2464:12:P
Jan 04 14:41:18 raspberrypi image.sh[1534]:     SRGGB10_CSI2P,640x480/0 - Score: 10248.8
Jan 04 14:41:18 raspberrypi image.sh[1534]:     SRGGB10_CSI2P,1640x1232/0 - Score: 6744
Jan 04 14:41:18 raspberrypi image.sh[1534]:     SRGGB10_CSI2P,1920x1080/0 - Score: 6655.48
Jan 04 14:41:18 raspberrypi image.sh[1534]:     SRGGB10_CSI2P,3280x2464/0 - Score: 1000
Jan 04 14:41:18 raspberrypi image.sh[1534]:     SRGGB8,640x480/0 - Score: 11248.8
Jan 04 14:41:18 raspberrypi image.sh[1534]:     SRGGB8,1640x1232/0 - Score: 7744
Jan 04 14:41:18 raspberrypi image.sh[1534]:     SRGGB8,1920x1080/0 - Score: 7655.48
Jan 04 14:41:18 raspberrypi image.sh[1534]:     SRGGB8,3280x2464/0 - Score: 2000
Jan 04 14:41:18 raspberrypi image.sh[1534]: [0:03:14.976794000] [1534]  INFO Camera camera.cpp:1183 configuring streams: (0) 3280x2464-YUV420 (1) 3280x2464-SBGGR10_CSI2P
Jan 04 14:41:19 raspberrypi image.sh[1534]: [0:03:15.008566000] [1542]  INFO RPI vc4.cpp:621 Sensor: /base/soc/i2c0mux/i2c@1/imx219@10 - Selected sensor format: 3280x2464-SBGGR10_1X10 - Selected unicam format: 3280x2464-pBAA
Jan 04 14:41:19 raspberrypi image.sh[1534]: Still capture image received
Jan 04 14:41:21 raspberrypi image.sh[1551]: Traceback (most recent call last):
Jan 04 14:41:21 raspberrypi image.sh[1551]:   File "/home/pi/pisolar/bme280.py", line 172, in <module>
Jan 04 14:41:21 raspberrypi image.sh[1551]:     main()
Jan 04 14:41:21 raspberrypi image.sh[1551]:   File "/home/pi/pisolar/bme280.py", line 161, in main
Jan 04 14:41:21 raspberrypi image.sh[1551]:     (chip_id, chip_version) = readBME280ID()
Jan 04 14:41:21 raspberrypi image.sh[1551]:                               ^^^^^^^^^^^^^^
Jan 04 14:41:21 raspberrypi image.sh[1551]:   File "/home/pi/pisolar/bme280.py", line 56, in readBME280ID
Jan 04 14:41:21 raspberrypi image.sh[1551]:     (chip_id, chip_version) = bus.read_i2c_block_data(addr, REG_ID, 2)
Jan 04 14:41:21 raspberrypi image.sh[1551]:                               ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Jan 04 14:41:21 raspberrypi image.sh[1551]: OSError: [Errno 5] Input/output error
-- Boot 71a870930a5a43c497429807e487b772 --
Jan 04 14:41:34 raspberrypi image.sh[420]: /usr/bin/ping: jfclere.myddns.me: Temporary failure in name resolution
Jan 04 14:42:35 raspberrypi image.sh[1124]: bookworm!!!
Jan 04 14:42:37 raspberrypi image.sh[1135]: Retrying ping jfclere.myddns.me
Jan 04 14:42:37 raspberrypi image.sh[1143]: /usr/bin/ping: jfclere.myddns.me: Temporary failure in name resolution
Jan 04 14:49:46 raspberrypi image.sh[1202]: Retrying ping jfclere.myddns.me
Jan 04 14:49:47 raspberrypi image.sh[1205]: PING jfclere.myddns.me (85.7.146.144) 56(84) bytes of data.
Jan 04 14:49:47 raspberrypi image.sh[1205]: 64 bytes from 144.146.7.85.dynamic.cust.swisscom.net (85.7.146.144): icmp_seq=1 ttl=53 time=41.2 ms
Jan 04 14:49:47 raspberrypi image.sh[1205]: --- jfclere.myddns.me ping statistics ---
Jan 04 14:49:47 raspberrypi image.sh[1205]: 1 packets transmitted, 1 received, 0% packet loss, time 0ms
Jan 04 14:49:47 raspberrypi image.sh[1205]: rtt min/avg/max/mdev = 41.179/41.179/41.179/0.000 ms
Jan 04 14:49:49 raspberrypi image.sh[1212]: 200: YES!!!
Jan 04 14:49:55 raspberrypi image.sh[1246]: 20250104/1400/20250104144955.jpg 20250104/1400 20250104
Jan 04 14:50:01 raspberrypi image.sh[1249]: [0:02:59.063788516] [1249]  INFO Camera camera_manager.cpp:313 libcamera v0.3.0+65-6ddd79b5
Jan 04 14:50:01 raspberrypi image.sh[1249]: [0:02:59.437115173] [1254]  WARN RPiSdn sdn.cpp:40 Using legacy SDN tuning - please consider moving SDN inside rpi.denoise
Jan 04 14:50:01 raspberrypi image.sh[1249]: [0:02:59.452856791] [1254]  WARN RPI vc4.cpp:392 Mismatch between Unicam and CamHelper for embedded data usage!
Jan 04 14:50:01 raspberrypi image.sh[1249]: [0:02:59.458275004] [1254]  INFO RPI vc4.cpp:446 Registered camera /base/soc/i2c0mux/i2c@1/imx219@10 to Unicam device /dev/media3 and ISP device /dev/media0
Jan 04 14:50:01 raspberrypi image.sh[1249]: [0:02:59.459636057] [1254]  INFO RPI pipeline_base.cpp:1104 Using configuration file '/usr/share/libcamera/pipeline/rpi/vc4/rpi_apps.yaml'
Jan 04 14:50:01 raspberrypi image.sh[1249]: Preview window unavailable
Jan 04 14:50:01 raspberrypi image.sh[1249]: Mode selection for 1640:1232:12:P
Jan 04 14:50:01 raspberrypi image.sh[1249]:     SRGGB10_CSI2P,640x480/0 - Score: 4504.81
Jan 04 14:50:01 raspberrypi image.sh[1249]:     SRGGB10_CSI2P,1640x1232/0 - Score: 1000
Jan 04 14:50:01 raspberrypi image.sh[1249]:     SRGGB10_CSI2P,1920x1080/0 - Score: 1541.48
Jan 04 14:50:01 raspberrypi image.sh[1249]:     SRGGB10_CSI2P,3280x2464/0 - Score: 1718
Jan 04 14:50:01 raspberrypi image.sh[1249]:     SRGGB8,640x480/0 - Score: 5504.81
Jan 04 14:50:01 raspberrypi image.sh[1249]:     SRGGB8,1640x1232/0 - Score: 2000
Jan 04 14:50:01 raspberrypi image.sh[1249]:     SRGGB8,1920x1080/0 - Score: 2541.48
Jan 04 14:50:01 raspberrypi image.sh[1249]:     SRGGB8,3280x2464/0 - Score: 2718
Jan 04 14:50:01 raspberrypi image.sh[1249]: [0:02:59.479583841] [1249]  INFO Camera camera.cpp:1183 configuring streams: (0) 1640x1232-YUV420 (1) 1640x1232-SBGGR10_CSI2P
Jan 04 14:50:01 raspberrypi image.sh[1249]: [0:02:59.488650197] [1254]  INFO RPI vc4.cpp:621 Sensor: /base/soc/i2c0mux/i2c@1/imx219@10 - Selected sensor format: 1640x1232-SBGGR10_1X10 - Selected unicam format: 1640x1232-pBAA
Jan 04 14:50:02 raspberrypi image.sh[1249]: #0 (0.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #1 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #2 (30.01 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #3 (30.01 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #4 (15.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #5 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #6 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #7 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #8 (30.01 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #9 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #10 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #11 (30.01 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #12 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #13 (15.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #14 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #15 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #16 (30.01 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:02 raspberrypi image.sh[1249]: #17 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:03 raspberrypi image.sh[1249]: #18 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:03 raspberrypi image.sh[1249]: #19 (30.01 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:03 raspberrypi image.sh[1249]: #20 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:03 raspberrypi image.sh[1249]: #21 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:03 raspberrypi image.sh[1249]: #22 (30.01 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:03 raspberrypi image.sh[1249]: #23 (15.00 fps) exp 926.00 ag 1.00 dg 1.01
Jan 04 14:50:03 raspberrypi image.sh[1249]: #24 (30.00 fps) exp 926.00 ag 1.00 dg 1.01
